Technical details |
Manufacturer |
|
Model | 42TNH0361001201 / 38HN0361120A |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1545 |
Capacity |
Cooling Capacity | 10000 W |
Heating Capacity | 11000 |
Efficiency |
Energy Input (Heating) | 3570 W |
Energy Input (Cooling) | 3790 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 32.9 in (84 cm) |
Indoor Unit Height | 32.9 in (84 cm) |
Indoor Unit Depth | 11.8 in (30 cm) |
Outdoor Unit Width | 38.8 in (99 cm) |
Outdoor Unit Height | 37.9 in (96.6 cm) |
Outdoor Unit Depth | 13.9 in (35.4 cm) |
Connection Pipe Max Lenght | 30 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 41 dB - 44 dB |