| Technical details | ||
| Manufacturer |
| |
| Model | 42TNH0361001201 / 38HN0361120A | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 1545 | |
| Capacity | ||
| Cooling Capacity | 10000 W | |
| Heating Capacity | 11000 | |
| Efficiency | ||
| Energy Input (Heating) | 3570 W | |
| Energy Input (Cooling) | 3790 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 32.9 in (84 cm) | |
| Indoor Unit Height | 32.9 in (84 cm) | |
| Indoor Unit Depth | 11.8 in (30 cm) | |
| Outdoor Unit Width | 38.8 in (99 cm) | |
| Outdoor Unit Height | 37.9 in (96.6 cm) | |
| Outdoor Unit Depth | 13.9 in (35.4 cm) | |
| Connection Pipe Max Lenght | 30 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 41 dB - 44 dB |
Carrier 42TNH0361001201 / 38HN0361120A Air Conditioner
Carrier 42KCE009 / 38KCE009 Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | 42KCE009 / 38KCE009 | |
| Type | Single Split | |
| Cooling Capacity (BTU) | 9000 | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 450 | |
| Capacity | ||
| Cooling Capacity | 2640 W | |
| Efficiency | ||
| Energy Input (Cooling) | 1010 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 29.4 in (75 cm) | |
| Indoor Unit Height | 9.8 in (25 cm) | |
| Indoor Unit Depth | 7.4 in (18.8 cm) | |
| Outdoor Unit Width | 27.5 in (70 cm) | |
| Outdoor Unit Height | 21 in (53.5 cm) | |
| Outdoor Unit Depth | 9.2 in (23.5 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 27 dB - 33 dB |
Carrier 40GKX018/38YL Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | 40GKX018/38YL | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 696 | |
| Capacity | ||
| Cooling Capacity | 4700 W | |
| Heating Capacity | 5000 | |
| Efficiency | ||
| Energy Input (Heating) | 1880 W | |
| Energy Input (Cooling) | 1840 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 22.5 in (57.5 cm) | |
| Indoor Unit Height | 22.5 in (57.5 cm) | |
| Indoor Unit Depth | 11.7 in (29.8 cm) | |
| Outdoor Unit Width | 31.4 in (80 cm) | |
| Outdoor Unit Height | 23.1 in (59 cm) | |
| Outdoor Unit Depth | 11.8 in (30 cm) | |
| Connection Pipe Max Lenght | 15 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |
Carrier 42QCE / 38 QCE (030) Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | 42QCE / 38 QCE (030) | |
| Type | Single Split | |
| Cooling Capacity (BTU) | 30000 | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 1150.02 | |
| Capacity | ||
| Cooling Capacity | 9300 W | |
| Heating Capacity | 11100 | |
| Efficiency | ||
| Energy Input (Heating) | 4030 W | |
| Energy Input (Cooling) | 3690 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 49 in (125 cm) | |
| Indoor Unit Height | 12.7 in (32.5 cm) | |
| Indoor Unit Depth | 9 in (23 cm) | |
| Outdoor Unit Width | 35.1 in (89.5 cm) | |
| Outdoor Unit Height | 33.7 in (86 cm) | |
| Outdoor Unit Depth | 12.9 in (33 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 39 dB - 46 dB |
Carrier 42HNR012 / 38HNR012 Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | 42HNR012 / 38HNR012 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 630 | |
| Capacity | ||
| Cooling Capacity | 3420 W | |
| Heating Capacity | 4150 | |
| Efficiency | ||
| Energy Input (Heating) | 1220 W | |
| Energy Input (Cooling) | 1270 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 31 in (79 cm) | |
| Indoor Unit Height | 10.8 in (27.5 cm) | |
| Indoor Unit Depth | 8.2 in (20.8 cm) | |
| Outdoor Unit Width | 30.6 in (78 cm) | |
| Outdoor Unit Height | 21.6 in (55 cm) | |
| Outdoor Unit Depth | 10.6 in (27 cm) | |
| Connection Pipe Max Lenght | 15 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes, up to 2 Litres/hr | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 31 dB - 41 dB |
Subscribe to:
Comments (Atom)




+Air+Conditioner.jpg)

