| Technical details | ||
| Manufacturer |
| |
| Model | 42QCE / 38 QCE (030) | |
| Type | Single Split | |
| Cooling Capacity (BTU) | 30000 | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 1150.02 | |
| Capacity | ||
| Cooling Capacity | 9300 W | |
| Heating Capacity | 11100 | |
| Efficiency | ||
| Energy Input (Heating) | 4030 W | |
| Energy Input (Cooling) | 3690 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 49 in (125 cm) | |
| Indoor Unit Height | 12.7 in (32.5 cm) | |
| Indoor Unit Depth | 9 in (23 cm) | |
| Outdoor Unit Width | 35.1 in (89.5 cm) | |
| Outdoor Unit Height | 33.7 in (86 cm) | |
| Outdoor Unit Depth | 12.9 in (33 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 39 dB - 46 dB |

+Air+Conditioner.jpg)
